Products: Pigments - Yellow
Please contact us if you require any further information on any of our pigments.
Yellow Pigments
| FASTNESS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Name | Light | Heat °C | Weather Fastness |
Oil | Acid | Alkali | Oil Absorption |
pH Value |
|
| Yellow 1 | 7 | 160 | 7 | 4 | 5 | 5 | >45 | 7.50 | |
| Yellow 3 | 6 | 160 | 7 | 5 | 5 | 5 | >45 | 7.50 | |
| Yellow 12 FGP | 5 | 180 | 5 | 5 | 5 | 4-5 | >55 | 7.50 | |
| Yellow 12 FGW | 5 | 180 | 4-5 | 5 | 5 | 5 | >55 | 7.50 | |
| Yellow 13 FGR | 5 | 180 | 6 | 4 | 5 | 5 | >55 | 7.50 | |
| Yellow 13 FGRA | 5 | 170 | 6 | 5 | 5 | 5 | >55 | 7.50 | |
| Yellow 14 FG | 6 | 200 | 6 | 4 | 5 | 5 | >40 | 7.00 | |
| Yellow 14 FGL | 6 | 200 | 6 | 4 | 5 | 5 | >40 | 7.00 | |
| Yellow 17 | 6 | 170 | 6 | 5 | 4 | 5 | >55 | 7.00 | |
| Yellow 65 | 6 | 180 | 7 | 5 | 5 | 5 | >55 | 7.00 | |
| Yellow 74 F5GX | 8 | 160 | 8 | 4 | 5 | 5 | >45 | 7.50 | |
| Yellow 74 F5GO | 8 | 160 | 8 | 8 | 5 | 5 | >45 | 7.50 | |
| Yellow 81 | 8 | 200 | 8 | 5 | 4 | 4 | >55 | 7.00 | |
| Yellow 83 FHR2 | 8 | 200 | 8 | 5 | 5 | 5 | >45 | 7.50 | |
| Yellow 83 FHR06 | 8 | 200 | 8 | 5 | 5 | 5 | >45 | 7.50 | |
| Yellow 97 | 7 | 220 | 7 | 4 | 5 | 5 | >55 | 7.50 | |
| Yellow 109 | 7 | 300 | 3-4 | 5 | 5 | 5 | >50 | 7.00 | |
| Yellow 110 | 7 | 300 | 4-5 | 5 | 5 | 5 | >50 | 7.00 | |
| Yellow 138 | 6 | 260 | 5 | 5 | 5 | >50 | 7.00 | ||
| Yellow 139 F2R | 8 | 260 | 8 | 5 | 5 | 5 | >55 | 7.00 | |
| Yellow 139 F3R | 8 | 260 | 8 | 5 | 5 | 5 | >55 | 7.00 | |
| Yellow 150 | 8 | 240 | 8 | 5 | 5 | 5 | >55 | 7.00 | |
| Yellow 151 | 8 | 240 | 6 | 5 | 5 | 5 | >50 | 7.00 | |
| Yellow 154 | 8 | 240 | 8 | 5 | 5 | 5 | >50 | 7.00 | |
| Yellow 168 | 7 | 260 | 7 | 4 | 5 | 5 | >55 | 7.00 | |
| Yellow 183 | 7 | 280 | 7 | 5 | 5 | 5 | >50 | 7.00 | |
| Yellow 191 | 7 | 280 | 7 | 5 | 5 | 5 | >45 | 7.00 | |
| APPLICATION | |||||||||
| Product Name | Textile Printing |
Plastic | Solvent Inks |
Water Based Inks |
Inks | Paints | Coatings | Stationary | |
| Yellow 1 | |||||||||
| Yellow 3 | |||||||||
| Yellow 12 FGP | |||||||||
| Yellow 12 FGW | |||||||||
| Yellow 13 FGR | |||||||||
| Yellow 13 FGRA | |||||||||
| Yellow 14 FG | |||||||||
| Yellow 14 FGL | |||||||||
| Yellow 17 | |||||||||
| Yellow 65 | |||||||||
| Yellow 74 F5GX | |||||||||
| Yellow 74 F5GO | |||||||||
| Yellow 81 | |||||||||
| Yellow 83 FHR2 | |||||||||
| Yellow 83 FHR06 | |||||||||
| Yellow 97 | |||||||||
| Yellow 109 | |||||||||
| Yellow 110 | |||||||||
| Yellow 138 | |||||||||
| Yellow 139 F2R | |||||||||
| Yellow 139 F3R | |||||||||
| Yellow 150 | |||||||||
| Yellow 151 | |||||||||
| Yellow 154 | |||||||||
| Yellow 168 | |||||||||
| Yellow 183 | |||||||||
| Yellow 191 | |||||||||
