Products: Pigments - Violet
Please contact us if you require any further information on any of our pigments.
Violet Pigments
| FASTNESS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Name | Light | Heat °C | Weather Fastness |
Oil | Acid | Alkali | Oil Absorption |
pH Value |
|
| Violet 1 TONER F | 4 | 130 | 5 | 2 | 4 | 3 | >45 | 7.00 | |
| Violet 3 TONER F | 5 | 130 | 5 | 4 | 5 | 4 | >50 | 7.00 | |
| Violet 19 | 5 | 180 | 6 | 5 | 4 | 5 | >45 | 7.00 | |
| Violet 23 BLUISH | 7 | 200 | 7 | 5 | 5 | 5 | >45 | 7.00 | |
| Violet 23 REDDISH | 7 | 200 | 7 | 5 | 5 | 5 | >45 | 7.00 | |
| APPLICATION | |||||||||
| Product Name | Textile Printing |
Plastic | Solvent Inks |
Water Based Inks |
Inks | Paints | Coatings | Stationary | |
| Violet 1 TONER F | |||||||||
| Violet 3 TONER F | |||||||||
| Violet 19 | |||||||||
| Violet 23 BLUISH | |||||||||
| Violet 23 REDDISH | |||||||||
