Products: Pigments - Red
Please contact us if you require any further information on any of our pigments.
Red Pigments
| FASTNESS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Name | Light | Heat °C | Weather Fastness |
Oil | Acid | Alkali | Oil Absorption |
pH Value |
|
| Red 2 F2R | 7 | 160 | 6 | 4 | 2 | 4 | >50 | 7.00 | |
| Red 3 | 7 | 130 | 7 | 4 | 4 | 4 | >50 | 7.50 | |
| Red 4 | 7 | 120 | 6 | 5 | 4 | 5 | >45 | 5.00 | |
| Red 8 | 5 | 130 | 5 | 4 | 4 | 3 | >55 | 5.00 | |
| Red 21 | 6 | 160 | 6 | 4 | 3 | 5 | >40 | 5.00 | |
| Red 22 | 6 | 140 | 6 | 3 | 5 | 5 | >45 | 7.00 | |
| Red 23 | 6 | 130 | 6 | 5 | 5 | 5 | >55 | 7.00 | |
| Red 48:1 FNBP | 4 | 180 | 4 | 4 | 3 | 5 | >55 | 8.00 | |
| Red 48:1 F2BN | 4 | 180 | 4 | 4 | 3 | 5 | >55 | 8.00 | |
| Red 48:2 FBBC | 5 | 180 | 5 | 3 | 4 | 3 | >55 | 8.00 | |
| Red 48:2 F2BP | 5 | 220 | 5 | 3 | 4 | 3 | >55 | 8.00 | |
| Red 48:3 FBBS | |||||||||
| Red 48:3 F2BSP | 5 | 180 | 5 | 3 | 5 | 4 | >50 | 7.00 | |
| Red 48:4 | 5 | 200 | 5 | 3 | 5 | 4 | >50 | 7.00 | |
| Red 49:1 | 8 | 160 | 8 | 5 | 5 | 5 | >45 | 7.00 | |
| Red 49:2 | 5 | 140 | 5 | 3 | 4 | 4 | >40 | 8.00 | |
| Red 53:1 F01 | 5 | 140 | 5 | 4 | 4 | 4 | >50 | 7.50 | |
| Red 53:1 F03 | 4 | 140 | 4 | 4 | 4 | 4 | >45 | 8.00 | |
| Red 57:1 F4BP | 4 | 140 | 4 | 4 | 4 | 4 | >45 | 8.00 | |
| Red 57:1 F4BLS | 6 | 200 | 6 | 5 | 3 | 4 | >50 | 8.00 | |
| Red 57:1 F4BW | 6 | 200 | 6 | 5 | 3 | 4 | >50 | 8.00 | |
| Red 81 TONER F | 5 | 130 | 5 | 3 | 4 | 2 | >50 | 7.00 | |
| Red 112 | 7 | 160 | 7 | 5 | 4 | 5 | >30 | 7.00 | |
| Red 122 BLUISH | 8 | 250 | 8 | 5 | 5 | 5 | >50 | 7.00 | |
| Red 122 REDDISH | 8 | 220 | 8 | 5 | 5 | 5 | >50 | 7.00 | |
| Red 144 | 7 | 290 | 4-5 | 5 | 5 | 5 | >50 | 7.00 | |
| Red 146 | 6 | 160 | 6 | 5 | 4 | 5 | >50 | 7.00 | |
| Red 166 | 7 | 290 | 3-4 | 5 | 5 | 5 | >50 | 7.00 | |
| Red 170 F3RK | 8 | 200 | 7 | 5 | 5 | 5 | >50 | 7.00 | |
| Red 170 F5RK | 8 | 180 | 7 | 5 | 5 | 5 | >50 | 7.00 | |
| Red 176 | 8 | 240 | 7 | 5 | 5 | 5 | >55 | 7.00 | |
| Red 185 | 8 | 260 | 7 | 5 | 5 | 5 | >50 | 7.00 | |
| Red 266 | 7 | 160 | 7 | 5 | 4 | 5 | >50 | 7.00 | |
| APPLICATION | |||||||||
| Product Name | Textile Printing |
Plastic | Solvent Inks |
Water Based Inks |
Inks | Paints | Coatings | Stationary | |
| Red 2 F2R | |||||||||
| Red 3 | |||||||||
| Red 4 | |||||||||
| Red 8 | |||||||||
| Red 21 | |||||||||
| Red 22 | |||||||||
| Red 23 | |||||||||
| Red 48:1 FNBP | |||||||||
| Red 48:1 F2BN | |||||||||
| Red 48:2 FBBC | |||||||||
| Red 48:2 F2BP | |||||||||
| Red 48:3 FBBS | |||||||||
| Red 48:3 F2BSP | |||||||||
| Red 48:4 | |||||||||
| Red 49:1 | |||||||||
| Red 49:2 | |||||||||
| Red 53:1 F01 | |||||||||
| Red 53:1 F03 | |||||||||
| Red 57:1 F4BP | |||||||||
| Red 57:1 F4BLS | |||||||||
| Red 57:1 F4BW | |||||||||
| Red 81 TONER F | |||||||||
| Red 112 | |||||||||
| Red 122 BLUISH | |||||||||
| Red 122 REDDISH | |||||||||
| Red 144 | |||||||||
| Red 146 | |||||||||
| Red 166 | |||||||||
| Red 170 F3RK | |||||||||
| Red 170 F5RK | |||||||||
| Red 176 | |||||||||
| Red 185 | |||||||||
| Red 266 | |||||||||
