Products: Pigments - Orange
Please contact us if you require any further information on any of our pigments.
Orange Pigments
| FASTNESS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Name | Light | Heat °C | Weather Fastness |
Oil | Acid | Alkali | Oil Absorption |
pH Value |
|
| Orange 5 | 7 | 130 | 7 | 4 | 3 | 5 | >40 | 5.50 | |
| Orange 13 | 5 | 160 | 5-6 | 5 | 4-5 | 3 | >45 | 6.00 | |
| Orange 16 | 6 | 180 | 5 | 5 | 5 | 5 | >45 | 6.50 | |
| Orange 34 | 6 | 200 | 6 | 4 | 5 | 4 | >50 | 6.50 | |
| Orange 36 | 7 | 260 | 7 | 5 | 5 | 5 | >55 | 6.50 | |
| Orange 73 | 7-8 | 300 | 4 | 5 | 5 | 5 | >55 | 7.00 | |
| APPLICATION | |||||||||
| Product Name | Textile Printing |
Plastic | Solvent Inks |
Water Based Inks |
Inks | Paints | Coatings | Stationary | |
| Orange 5 | |||||||||
| Orange 13 | |||||||||
| Orange 16 | |||||||||
| Orange 34 | |||||||||
| Orange 36 | |||||||||
| Orange 73 | |||||||||
