Products: Pigments - Blue
Please contact us if you require any further information on any of our pigments.
Blue Pigments
| FASTNESS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Name | Light | Heat °C | Weather Fastness |
Oil | Acid | Alkali | Oil Absorption |
pH Value |
|
| Blue 1 TONER F | 5 | 130 | 6 | 4 | 5 | 4 | >55 | 7.00 | |
| Blue 15 | 7 | 180 | 7 | 5 | 5 | 5 | >35 | 7.00 | |
| Blue 15:1 | 7 | 200 | 7 | 5 | 5 | 5 | >35 | 7.00 | |
| Blue 15:3 | 7 | 200 | 7 | 5 | 5 | 5 | >40 | 7.00 | |
| Blue 15:4 | 8 | 200 | 6-7 | 5 | 5 | 5 | >40 | 7.00 | |
| Blue 17 | 6 | 120 | 6-7 | 4 | 3 | 3 | >35 | 7.00 | |
| Blue 27 | 7 | 140 | 6-7 | 5 | 5 | 4 | >45 | 7.00 | |
| Blue 61 | 7 | 180 | 7 | 4 | 4 | 4 | >45 | 7.00 | |
| APPLICATION | |||||||||
| Product Name | Textile Printing |
Plastic | Solvent Inks |
Water Based Inks |
Inks | Paints | Coatings | Stationary | |
| Blue 1 TONER F | |||||||||
| Blue 15 | |||||||||
| Blue 15:1 | |||||||||
| Blue 15:3 | |||||||||
| Blue 15:4 | |||||||||
| Blue 17 | |||||||||
| Blue 27 | |||||||||
| Blue 61 | |||||||||
